Cape Ann League Standings
League standings and scores can also be found at www.calscores.com, www.masshshockey.com, or www.highschoolsports.net
2012-2013 Season
Masconomet High School Varsity Hockey (2012-2013) Standings
Cape Ann League | Overall |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Newburyport | 9 | 2 | 1 | 19 | 12 | 3 | 5 | 29 | 20 |
| Triton | 8 | 3 | 1 | 17 | 12 | 8 | 1 | 25 | 21 |
| N. Reading | 7 | 4 | 1 | 15 | 10 | 7 | 3 | 23 | 20 |
| Masconomet | 5 | 6 | 1 | 11 | 8 | 10 | 2 | 18 | 20 |
| Amesbury/Whittier | 5 | 6 | 1 | 11 | 8 | 10 | 2 | 18 | 20 |
| Pentucket | 3 | 9 | 0 | 6 | 8 | 11 | 1 | 17 | 20 |
| Lynnfield | 2 | 9 | 1 | 5 | 2 | 16 | 2 | 6 | 20 |
| Wins | Loss | Tie | Pts | Wins | Loss | Tie | *Pts | GP | |
*20 Overall Points required to make tournament.